![]() |
![]() |
| >>Home >>> Products >>> Portable DVD Player >>> PDVD-05 | |||||||
![]() |
| >>>>Portable DVD Player: PDVD-05 |
![]() |
|
|||||||
| 8" 21 cm Portable DVD Player | ||||||||
Hugescreen Portable DVD |
||||||||
| Player support MP3 and JPEG | ||||||||
| Key Features: | ||||||||
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||||||
| @@Model: PDVD-05@@@@@@@ @@8" 21 cm Portable DVD Player | 8 | Portable DVD player with 8 inch TFT screen. | @@@@Other Models: | |||||
| @@ Hugescreen Portable DVD | ............................................................ | |||||||
|
8 | Rechargeable battery plays around 2.5 hours. | ||||||
|
............................................................ | |||||||
| 8 | With handle carry bag convenient everywhere ESP to bind to the car seat and cover to protect the screen. | |||||||
| ............................................................ | ||||||||
| 8 | Built in IR launcher to use wireless headphone ( wireless headphone is optional not include in the package). | |||||||
| ............................................................ | ||||||||
| 8 | Disc slot in and to listen freely and used in the car safely. | |||||||
| 8 | Super clear pictures and personality design. | |||||||
| 8 | Used in home, car, cook room, wall, training equipments, outdoor ESP tourist, etc. entertainment everywhere. | |||||||
| 8 | System: PAL/NTSC auto switch, Face color is adjustable. | |||||||
| Specifications: | ||||||||
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||||||
| 8 | Laser wavelength: | |||||||
| Wave-length 650NM / 780NM | ||||||||
| 8 | Signal system: | |||||||
| PAL / AUTO / NTSC | ||||||||
| 8 | Frequency response: | |||||||
| 20HZ 20KHZ | ||||||||
| 8 | Proportion of audio signL and noise: | |||||||
| >= 85db | ||||||||
| 8 | Proportion of audio distorion and noise: | |||||||
<= -70db |
||||||||
| 8 | Degree of channel isolation: | |||||||
| >= 75db | ||||||||
| 8 | Dynamic range: | |||||||
| >= 85db | ||||||||
| 8 | Output: | |||||||
| AUDIO OUTPUT (simulate frequency): | Output Voltage 2V, Resistor 10K Ohm | |||||||
| VIDEO OUTPUT: | Output Voltage: 1Vp-p, Resistor: 75ohm OMU non-balance cathode | |||||||
| 8 | Adapter: | |||||||
| AC100-240V DC Input 14.5V 3A Output | ||||||||
| 8 | Temperature: | |||||||
| 5-35 Degree | ||||||||
| 8 | Power consumption: | |||||||
| <15W | ||||||||
| 8 | Dimension: | |||||||
| 217 x 70 x 225mm | ||||||||
| 8 | Weight: | |||||||
| 1.5kg | ||||||||
| Accessories: | ||||||||
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||||||
| 8 | Audio/Video cables | |||||||
| 8 | Remote control | |||||||
| 8 | Lithium Battery and adapter plug | |||||||
| 8 | Operating Manual | |||||||
| 8 | Adaptor (DC14.5V 3000mA) | |||||||
| 8 | In-car power adapter | |||||||
| 8 | Alkaline battery | |||||||
| 8 | Installation kit for wall or gym gear attachment | |||||||
| 8 | Carry Bag | |||||||
| Note : This package not include wireless headphone | ||||||||
© Copyright New Boundary 2005-2008 |