![]() |
![]() |
| >>Home >>> Products >>> Car Audio >>>903CD_PRO | |||||||
![]() |
| >>>>Car Entertainment : 903CD_PRO |
![]() |
|
|||||||
| Protec 903CD | ||||||||
Car Entertainment System |
||||||||
SUPPORTS CD AM/FM Stereo Receiver |
||||||||
| Super Anti Shock | ||||||||
| Fold Down Detachable Panel | ||||||||
| Key Features: | ||||||||
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||||||
| Model: 903CD_PRO | 8 | Built-in AM/FM Stereo receiver |
@@@@Other Models: | |||||
| 8 | Detachable front panel | ............................................................ | ||||||
|
8 | Single din size |
||||||
| 8 | AM+FM | |||||||
|
8 | Mono/Stereo switchable | ............................................................ | |||||
| 8 | Electronic volume |
|||||||
| 8 | Night illumination | |||||||
| 8 | On-screen display | ............................................................ | ||||||
| 8 | Real time clock display |
|||||||
| 8 | Full function multi-color LCD display | |||||||
| 8 | 2 Channel output | ............................................................ | ||||||
| 8 | Power antenna lead wire | |||||||
| ............................................................ | ||||||||
| ............................................................ | ||||||||
| ............................................................ | ||||||||
| ............................................................ | ||||||||
| ............................................................ | ||||||||
| ........................................................... | ||||||||
| . |
||||||||
| ........................................................... | ||||||||
| ........................................................... | ||||||||
| Specifications: | ||||||||
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||||||
| 8 | General: |
|||||||
| Power Supply Voltage | ||||||||
| DC 12 Volts, Negative Ground | ||||||||
| Dimension (W x H x D): | ||||||||
| 178 (W) x 180 (D) x 50 (H) | ||||||||
| 8 | Sound Control: | |||||||
| Bass (at 100 Hz): 10dB | ||||||||
| Treble (at 10Khz): 10dB | ||||||||
| Power Consumption: 3 amps (max) | ||||||||
| |
||||||||
| 8 | CD Player : | |||||||
| Signal/signal-to-noise Ratio: >60 dB | ||||||||
| Channel Seperation: >60 dB | ||||||||
| Frequency Echo: 40 Hz - 15 kHz | ||||||||
| 8 | Radio: |
|||||||
| AM Tuner Section : | ||||||||
| Frequency Range: 522 kHz to 1620 kHz | ||||||||
| Sensitivity (S/N=20dB): 32dB | ||||||||
| FM Tuner Section : | ||||||||
| Frequency Echo: | ||||||||
| 20Hz-20KHz | ||||||||
| 8 | Radio: |
|||||||
| AM Tuner Section : | ||||||||
| Frequency Range: 530-1710KHz | ||||||||
| Sensitivity (S/N=20dB): 33dB | ||||||||
| FM Tuner Section : | ||||||||
| Frequency Range: 87.5 MHz to 108 MHz | ||||||||
| Sensitivity (S/N=30dB): 5 uV | ||||||||
| Stereo Seperation: > 25dB | ||||||||
| Accessories: | ||||||||
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||||||
| 8 | Car Stereo Player (with removeable front panel) |
|||||||
| 8 | Cables at the back of player | |||||||
| 8 | Box for the front Panel | |||||||
| 8 | Manual Instruction | |||||||
© Copyright New Boundary 2005 |