![]() |
![]() |
| >>Home >>> Products >>> Metal Detector >>> MD03 | |||||||
|
| >>>>>>>>Metal Detector: MD03 |
![]() |
|
|||||||
| Deep target searching Extreme Power Metal Detector | ||||||||
Waterproof Coil, Needle Display,Super Sensitive Rise search coil 70-80 cm above the ground |
||||||||
| Close search coil 10-15cm above the ground | ||||||||
| Key Features: | ||||||||
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||||||
| @@Model: MD03@@@@@@ @ | 8 | Response to all type of metal object
|
@@@@@Other Models: | |||||
| ............................................................ | ||||||||
| 8 | Iron/Non Iron metals distinguishable |
|||||||
|
............................................................ | |||||||
| 8 | One-touch auto-tune
|
|||||||
| ............................................................ | ||||||||
| 8 | Tune Adjuster |
|||||||
| 8 | Adjustable sensitivity |
|||||||
| 8 | Mode selector | |||||||
| 8 | Extendable shaft |
|||||||
| 8 | Discriminator | |||||||
| 8 | Battery test |
|||||||
| 8 | Earphone jack & external battery socket |
|||||||
| 8 | Powered by 8 x AA batteries or external battery box | |||||||
| 8 | Search coil | |||||||
| 8 | Tune Adjuster ,Equipped with digital stereo earphone socket | |||||||
| 8 | Arm rest,Equipped with external power socket for additional battery support |
|||||||
| ............................................................ | ||||||||
| Specifications: | ||||||||
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||||||
| 8 | 1Battery: | 8 X AA batteries or external battery box | ||||||
| 8 | 1Discriminator technique: | (metal differentiation and filtering) | ||||||
| 8 | 1Operating Voltage Range: | ~12 V | ||||||
| 8 | 1Operating Frequency: | 6.99KHz | ||||||
| 8 | 1Detection depth: | Maximum search capacity for larger objects 250cm | ||||||
| 8 | 1Headphone jack: | 3.5mm | ||||||
| 8 | 1Pick-up coil: | 25cm | ||||||
| 8 | 1Size: | 85cm to 125cm(L) x 25cm(B) x 18.5cm(H) | ||||||
| 8 | 1Gross Weight: | 3.1KG | ||||||
| 1 | ||||||||
| 1 | ||||||||
| 1 | ||||||||
| 1 | ||||||||
| 111 |
||||||||
| Accessories: | ||||||||
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||||||
| 8 | Metal detector |
|||||||
| 8 | User manual
|
|||||||
© Copyright New Boundary 2005-2008 |