![]() |
![]() |
| >>Home >>> Products >>> Digital Camera >>> DC580 | |||||||
![]() |
| >>>>>>>>Digital Camera :DC580 |
![]() |
|
|||||||
| MAX. 10.0 MP High End Professional Digital Camera | ||||||||
8x Optical Zoom |
||||||||
| Mass Storage | ||||||||
| 32x Zoom |
||||||||
| Video Clip | ||||||||
| Key Features: | ||||||||
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||||||
| @@Model: DC580 @@@@@@@ @@Max. 10.0MP Digital Camera | 8 | Max. Resolution up to 10.0 MP |
@@@@@Others Model: | |||||
| ............................................................ | ||||||||
| 8 | 5.36 Mege Pixel Panasonic CCD | |||||||
|
............................................................ | |||||||
| 8 | Max. 32X Zoom (8X Optical and 4X Digital Zoom) | |||||||
| ............................................................ | ||||||||
| 8 | P.A.S.M. Professional Exposure | |||||||
| ............................................................ | ||||||||
| 8 | Center / Spot / Matrix Metering System | |||||||
| ............................................................ | ||||||||
| 8 | MPEG4 Video with Audio | |||||||
| 8 | ISO 50 / 100 / 200 / 400 | |||||||
| 8 | Exposure Compensation: +/-2.0EV on 0.3 EV | |||||||
| ............................................................ | ||||||||
| 8 | 1.6" TFT LCD | |||||||
| Specifications: | ||||||||
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||||||
| 8 | 1Metering | |||||||
| 1Center/Spot/Matrix | ||||||||
| 8 | 1Digital Filter | |||||||
| 1Color/BW/Sepia/Red/Pink/Purple/Blue/ 1Green/Yellow/Solarize/Negative | ||||||||
| 8 | 1Scene | |||||||
| 1Auto/Sport/Landscape/Night | ||||||||
| 1Portrait/Self Protrait/Sunset/Beach | ||||||||
| 1Backlight/Autumn/Natual/Sky/Party/Text | ||||||||
| 8 | 1PASM Exposure | |||||||
| 1Shutter Priority/Manual | ||||||||
| 8 | 1DV Clip | |||||||
| 1MPEG-4 ,320x240@30FPS Unlimited 1Time (Base on Media Storage) | ||||||||
| 8 | 1Voice Record | |||||||
| 1Unlimited Time | ||||||||
| 8 | 1Focus Area | |||||||
| 1Movable Focus Area 11x11 / Step | ||||||||
| 8 | 1L/R Adjustment | |||||||
| 1EV/Sharpness/Saturation/ 1Contrast/Manual WB |
||||||||
| 8 | 1Other | |||||||
| 1Corp Picture/Rotation/AE Lock/ 1AF Lock/ Auto Focus LED /Histogram 1Value/3x3 Grid/One-touch WB/Image 1Rotation/ 6 Frames Editing / Audio Value/ 1Background Editing |
||||||||
| Accessories: | ||||||||
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||||||
| 8 | Camera Unit |
|||||||
| 8 | USB Cable |
|||||||
| 8 | TV Output Cable | |||||||
| 8 | Wrist Strap | |||||||
| 8 | Batteries | |||||||
| 8 | Len Cover | |||||||
| 8 | CD | |||||||
| 8 | User's Manual | |||||||
© Copyright New Boundary 2005-2008 |