![]() |
![]() |
| >>Home >>> Products >>>Coffee Maker >>> SK-201 | |||||||
|
| >>>Coffee Maker : SK-201 |
![]() |
|
|||||||
| ESPRESSO & CAPPUCCINO COFFEE MAKER |
||||||||
|
||||||||
|
||||||||
| Key Features: | ||||||||
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||||||
| Model: SK-201 @@@@@ | 8 | Advanced Heater and High Efficiency Pump System |
@@@@Other Models: | |||||
| ............................................................ | ||||||||
|
8 | Pressure:15Bar |
||||||
|
............................................................ | |||||||
| 8 | Making Thick Espresso and Cappuccino |
|||||||
| 8 |
1 or 2 Cup Powder Filters with Thumb Guard |
|||||||
| 8 | Machine Housing: Spray-painted |
|||||||
| 8 | Aluminium Plate Cup Warmer and anti-slip Rubber Feet |
|||||||
| 8 | Swivel Steam Nozzle and Knob | |||||||
| 8 | Removable Water Container | |||||||
| 8 | Removable Drip Tray and Container | |||||||
| Technical Specification : | ||||||||
| 8 | Voltage: 220-240V | |||||||
| 8 | Frequency: 50Hz | |||||||
| 8 | Rated Power: 1050W | |||||||
| 8 | Heat Power: 1000W | |||||||
| 8 | Pump Power: 50W | |||||||
| 8 | Dimension of Box: 31.5*25.5*33cm | |||||||
| 8 | N.W/G.W/: 5KG/5.5KG | |||||||
|
|
||||||||
| Accessories: | ||||||||
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||||||
| 8 | Espresso & Cappuccino Coffee maker |
|||||||
| 8 | User manual | |||||||
| 8 | Filter holder | |||||||
| 8 | Filter cup | |||||||
| 8 | Coffee croop |
|||||||
| 8 | Glass jug |
|||||||
| FAQ | Terms and Conditions | Warranty | Privacy Policy | What's New | |
© Copyright New Boundary 2005-2008 |