![]() |
![]() |
| >>Home >>> Products >>> Pocket Bike/ATV/Dirt Bike>>> GS011-8-Yel | |||||||
|
| >>>>>>>Motor Games : GS011-8-Yel |
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||
| 49CC Air-Cooled Dirt Bike | |||||||||||||||||||||||||||||||||||||||||||||
Front and Rear Disc brake |
|||||||||||||||||||||||||||||||||||||||||||||
| 1 L fuel capacity | |||||||||||||||||||||||||||||||||||||||||||||
| Pull Start - Manual | |||||||||||||||||||||||||||||||||||||||||||||
| Max. up to 50-55 km/h | |||||||||||||||||||||||||||||||||||||||||||||
| Air cooled 49cc 2 stroke | |||||||||||||||||||||||||||||||||||||||||||||
| Right hand twist throttle & Hand Brake Level | |||||||||||||||||||||||||||||||||||||||||||||
| Key Features: | |||||||||||||||||||||||||||||||||||||||||||||
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | |||||||||||||||||||||||||||||||||||||||||||||
@@Model: GS011-8-Yel (Black) |
8 | 49cc / single cylinder / air-cooled / 2 stroke |
@@@@@Other Models: | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| ............................................................ | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| ............................................................ | |||||||||||||||||||||||||||||||||||||||||||||
| ............................................................ | |||||||||||||||||||||||||||||||||||||||||||||
| ............................................................ | |||||||||||||||||||||||||||||||||||||||||||||
| ............................................................ | |||||||||||||||||||||||||||||||||||||||||||||
| ............................................................ | |||||||||||||||||||||||||||||||||||||||||||||
| ............................................................ | |||||||||||||||||||||||||||||||||||||||||||||
| ............................................................ | |||||||||||||||||||||||||||||||||||||||||||||
| ............................................................ | |||||||||||||||||||||||||||||||||||||||||||||
| Accessories: | |||||||||||||||||||||||||||||||||||||||||||||
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | (1) 49CC Dirt Bike |
||||||||||||||||||||||||||||||||||||||||||||
© Copyright New Boundary 2005-2008 |