![]() |
![]() |
| >>Home >>> Products >>> Pocket Bike/ATV/Dirt Bike>>> GS007Blue | |||||||
|
| >>>>>>>Motor Games : GS007Blue |
![]() |
|
||||||||||||||||||||||||||||||||||||||
| 49CC Air-Cooled Pocket Bike | |||||||||||||||||||||||||||||||||||||||
Front and Rear Disc brake |
|||||||||||||||||||||||||||||||||||||||
| 1 L fuel capacity | |||||||||||||||||||||||||||||||||||||||
| Pull Start - Manual | |||||||||||||||||||||||||||||||||||||||
| Max. up to 50-55 km/h | |||||||||||||||||||||||||||||||||||||||
| Air cooled 49cc 2 stroke | |||||||||||||||||||||||||||||||||||||||
| Right hand twist throttle & Hand Brake Level | |||||||||||||||||||||||||||||||||||||||
| Key Features: | |||||||||||||||||||||||||||||||||||||||
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | |||||||||||||||||||||||||||||||||||||||
@@Model: GS007Blue (Black . Half Black . Red/Yellow . Red . Yellow. Red + Yellow) |
8 | 49cc / single cylinder / air-cooled / 2 stroke |
@@@@@Other Models: | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| ............................................................ | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| ............................................................ | |||||||||||||||||||||||||||||||||||||||
| ............................................................ | |||||||||||||||||||||||||||||||||||||||
| ............................................................ | |||||||||||||||||||||||||||||||||||||||
| ............................................................ | |||||||||||||||||||||||||||||||||||||||
| ............................................................ | |||||||||||||||||||||||||||||||||||||||
| ............................................................ | |||||||||||||||||||||||||||||||||||||||
| ............................................................ | |||||||||||||||||||||||||||||||||||||||
| Accessories: | |||||||||||||||||||||||||||||||||||||||
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | |||||||||||||||||||||||||||||||||||||||
| 8 | (1) 49CC Pocket Bike |
||||||||||||||||||||||||||||||||||||||
© Copyright New Boundary 2005-2008 |