![]() |
![]() |
| >>Home >>> Products >>> Pocket Bike/ATV/Dirt Bike>>> ATV009M-GR | |||||||
|
| >>>>>>>Motor Games : ATV009M-GR |
![]() |
|
||||||||||||||||||||||||||||||||||||||
| 49CC Air-Cooled ATV Bike | |||||||||||||||||||||||||||||||||||||||
Rear Disc brake |
|||||||||||||||||||||||||||||||||||||||
| Pull Start | |||||||||||||||||||||||||||||||||||||||
| 2 L fuel capacity | |||||||||||||||||||||||||||||||||||||||
| Max. up to 60km/h | |||||||||||||||||||||||||||||||||||||||
| Air cooled 49cc 2stroke | |||||||||||||||||||||||||||||||||||||||
| Right hand twist throttle & Brake lever | |||||||||||||||||||||||||||||||||||||||
| Key Features: | |||||||||||||||||||||||||||||||||||||||
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | |||||||||||||||||||||||||||||||||||||||
@@Model: ATV009M-GR (Black . Blue) |
8 | 49cc, Air cooled, High performance, 2 stroke |
@@@@@Other Models: | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| ............................................................ | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
| ............................................................ | |||||||||||||||||||||||||||||||||||||||
| ............................................................ | |||||||||||||||||||||||||||||||||||||||
| ............................................................ | |||||||||||||||||||||||||||||||||||||||
| ............................................................ | |||||||||||||||||||||||||||||||||||||||
| ............................................................ | |||||||||||||||||||||||||||||||||||||||
| ............................................................ | |||||||||||||||||||||||||||||||||||||||
| ............................................................ | |||||||||||||||||||||||||||||||||||||||
| Accessories: | |||||||||||||||||||||||||||||||||||||||
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | |||||||||||||||||||||||||||||||||||||||
| 8 | (1) 49CC ATV Bike |
||||||||||||||||||||||||||||||||||||||
© Copyright New Boundary 2005-2008 |