![]() |
![]() |
| >>Home >>> Products >>> Pocket Bike/ATV/Dirt Bike>>> ATV009L-BL | |||||||
|
| >>>>>>>Motor Games : ATV009L-BL |
![]() |
|
||||||||||||||||||||||||||||||||||||||||||||
| 50CC Air-Cooled ATV Bike - 4 Stroke | |||||||||||||||||||||||||||||||||||||||||||||
Rear Hydraulic Disc brake |
|||||||||||||||||||||||||||||||||||||||||||||
| Electric start up with key | |||||||||||||||||||||||||||||||||||||||||||||
| 3.4 L fuel capacity | |||||||||||||||||||||||||||||||||||||||||||||
| Max. up to 40km/h | |||||||||||||||||||||||||||||||||||||||||||||
| Air cooled 50cc 4 stroke | |||||||||||||||||||||||||||||||||||||||||||||
| Rear mono shock absorber | |||||||||||||||||||||||||||||||||||||||||||||
| Key Features: | |||||||||||||||||||||||||||||||||||||||||||||
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | |||||||||||||||||||||||||||||||||||||||||||||
@@Model: ATV009L-BL (Green , yellow) |
8 | Engine :50cc, Air cooled, High performance, 4 stroke |
@@@@@Other Models: | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| ............................................................ | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| ............................................................ | |||||||||||||||||||||||||||||||||||||||||||||
| ............................................................ | |||||||||||||||||||||||||||||||||||||||||||||
| ............................................................ | |||||||||||||||||||||||||||||||||||||||||||||
| ............................................................ | |||||||||||||||||||||||||||||||||||||||||||||
| ............................................................ | |||||||||||||||||||||||||||||||||||||||||||||
| ............................................................ | |||||||||||||||||||||||||||||||||||||||||||||
| ............................................................ | |||||||||||||||||||||||||||||||||||||||||||||
| Accessories: | |||||||||||||||||||||||||||||||||||||||||||||
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | (1) 50CC ATV Bike |
||||||||||||||||||||||||||||||||||||||||||||
| 8 | (2) Sticker Set |
||||||||||||||||||||||||||||||||||||||||||||
| 8 | (3) Owner Manual | ||||||||||||||||||||||||||||||||||||||||||||
© Copyright New Boundary 2005-2008 |