![]() |
![]() |
| >>Home >>> Products >>> Digital Camera >>> V1253 | |||||||
![]() |
| >>>>>>>>Digital Camera : V1253 |
![]() |
|
|||||||
| KODAK EasyShare V1253 Optical Zoom Digital Camera 12 Mega Pixels | ||||||||
12 MP for stunning prints up to 30 × 40 in. (76 × 102 cm) |
||||||||
| 3X Optical Zoom Lens | ||||||||
| True HD quality: stunning pictures and videos | ||||||||
| HD Still Capture | ||||||||
| Li-ion Rechargeable Battery Included | ||||||||
| Key Features: | ||||||||
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||||||
| @@Model: V1253@@@@@@@ @@Optical Zoom Digital Camera 12 Mega Pixels | 8 | High ISO |
@@@@@Other Models: | |||||
| ............................................................ | ||||||||
| 8 | Panorama stitch mode | |||||||
|
............................................................ | |||||||
| 8 | Internal memory plus | |||||||
| ............................................................ | ||||||||
| 8 | KODAK Color Science Chip | |||||||
| ............................................................ | ||||||||
| 8 | KODAK EASYSHARE Software (included) | |||||||
| ............................................................ | ||||||||
| 8 | 3X optical, 5X digital, total zoom range 15X | |||||||
| 8 | WINDOWS XP or higher | |||||||
| 8 | Amazing quality prints with 12 MP | |||||||
| ............................................................ | ||||||||
| Specifications: | ||||||||
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||||||
| 8 | Max. Resolution |
|||||||
| 4032 x 3024 / 3600 x 2700 / 3072 x 2304 2880 x 2160 / 2560 x 1920 / 2304 x 1728 2048 x 1536 / 1600 x 1200 / 1280 x 960 |
||||||||
| 8 | Image Sensor U | |||||||
| CMOS, 3.14 Mega Pixels | ||||||||
| 8 | ISO | |||||||
| Auto / 100 | ||||||||
| 8 | Lens Aperture | |||||||
| F3.0 | ||||||||
| 8 | Lens |
|||||||
| F/2.8, Auto Focus Lens | ||||||||
| 8 | Focus Type | |||||||
| Fixed with 3 step manual adjust | ||||||||
| 8 | Focus Length | |||||||
| 8.6 mm (= 35 mm camera : 46 mm) |
||||||||
| 8 | Focus Distance | |||||||
| Marco : 19 ~ 22 cm Near : 78 cm ~ 155 cm Far : 155 cm ~ Infinity |
|
|||||||
| 8 | Digital Zoom | |||||||
| up to 8x | ||||||||
| 8 | Shutter Speed | |||||||
| 1/6 sec. ~ 1/2000 sec. |
||||||||
| 8 | Shutter | |||||||
| 1/6 sec.-1/2000 sec. | ||||||||
| 8 | Continuous Shot | |||||||
| 3 Pictures (shot to shot time is 0.5s) | ||||||||
| 8 | Viewfinder | |||||||
| No |
||||||||
| 8 | Storage Media |
|
||||||
| SD / MMC | ||||||||
| 8 | Built-in Memory | |||||||
| 16 MB NAND Flash Memory | ||||||||
| 8 | Exposure Compensation |
|
||||||
| ∮2.0 EV in 0.5 EV | ||||||||
| 8 | White Balance | |||||||
| Auto / Sun / Cloudy / Tungsten / Fluorescent | ||||||||
| 8 | Video / Audio Clip |
|
||||||
Up to 30 FPS @ 320x240 / 640x480 |
||||||||
| 8 | Voice Memo |
|
||||||
| Max. 20 sec. | ||||||||
| 8 | Self Timer |
|
||||||
| 2 / 10 sec. |
|
|||||||
| 8 | File Format |
|||||||
JPEG / AVI / WAV / HTML / EXIF 2.1 / DPOF |
||||||||
| 8 | Flash Setting |
|
||||||
Auto / Force On / Force Off |
||||||||
| 8 | Flash Range | |||||||
| 3 - 6 feet |
|
|||||||
| 8 | Color Effect |
|
||||||
| Normal / Sepia / BW / Pink / Green / Blueice Recording | ||||||||
| 8 | Scene |
|
||||||
| Auto / Portrait / Scenery / Flower / Natural Green / Night Scene / Night Scene Portrait / Coulpe Shot / Pre-View Zoom | ||||||||
| 8 | Video: |
|
||||||
| Video Clip | Unlimited Time | |||||||
| Resolution | 320x240 / 640x480 | |||||||
| Color Effect |
Normal / Sepia / BW | |||||||
| Digital Zoom | 8 X | |||||||
| Voice Record |
Unlimited Time | |||||||
| Game |
Magic Beads / Lucky 777 / Lottery |
|||||||
| Other | 3x3 Grid / Resize / Corp Picture / Rotation / Customize |
|||||||
| 8 | Other Features: | |||||||
| LCD | 1.5" LTPS TFT, 557x234 (130K pixels) |
|||||||
Build-in Speaker / MIC |
No / Yes |
|||||||
Viewfinder |
No | |||||||
Playback Zoom |
up to 8X digital zoom | |||||||
USB Storage Support |
MSDC |
|||||||
| Multiple Language UI | E/F/G/I/S/TC/S/ K/J/R/D/C/P |
|||||||
| Web Camera Mode | Yes |
|||||||
| Image Playback | Single / Thumbnail / Slide Show | |||||||
| Tripod Mount | Yes | |||||||
| Body Materials |
Plastic |
|||||||
| USB Output | B Type mini USB 2.0 full speed | |||||||
| TV-Out | NTSC / PAL (Video only) |
|||||||
| 8 | Power: | |||||||
| Battery Type | 2 x AAA Alkaline or Ni-MH Rechargeable |
|||||||
| 8 | Surface: | |||||||
| Dimension | 86 x 55 x 26 mm | |||||||
| Weight | 85 g (not include battery) |
|||||||
| Accessories: | ||||||||
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | ||||||||
| 8 | Camera Unit |
|||||||
| 8 | USB Cable |
|||||||
| 8 | TV Output Cable | |||||||
| 8 | Wrist Strap | |||||||
| 8 | Camera Pouch | |||||||
| 8 | CD | |||||||
| 8 | User's Manual | |||||||
| 8 | 2 x AAA Alkaline Batteries | |||||||
© Copyright New Boundary 2005-2008 |